|
Mystic Gohan - CPU-Z 1.41 report file
|
|
| Number of processors | 1 |
| Number of cores | 2 per processor |
| Number of threads | 2 (max 2) per processor |
| Name | Intel Core 2 Duo E6600 |
| Code Name | Conroe |
| Specification | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |
| Package | Socket 775 LGA |
| Family/Model/Stepping | 6.F.6 |
| Extended Family/Model | 6.F |
| Core Stepping | B2 |
| Technology | 65 nm |
| Core Speed | 2610.1 MHz |
| Multiplier x Bus speed | 9.0 x 290.0 MHz |
| Rated Bus speed | 1160.0 MHz |
| Stock frequency | 2400 MHz |
| Instruction sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
| L1 Data cache (per processor) | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache (per processor) | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache (per processor) | 4096 KBytes, 16-way set associative, 64-byte line size |
|
|
| Northbridge | Intel P35/G33/G31 rev. A2 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 2048 MBytes |
| Memory Frequency | 435.0 MHz (2:3) |
| CAS# Latency (tCL) | 5.0 clocks |
| RAS# to CAS# (tRCD) | 5 clocks |
| RAS# Precharge (tRP) | 5 clocks |
| Cycle Time (tRAS) | 18 clocks |
| Command Rate (CR) | 2T |
|
|
| System Manufacturer | System manufacturer |
| System Name | System Product Name |
| System S/N | System Serial Number |
| Mainboard Vendor | ASUSTeK Computer INC. |
| Mainboard Model | P5KPL-E |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | 0112 |
| BIOS Date | 09/27/2007 |
|
|
| Module 1 | DDR2, PC2-6400 (400 MHz), 1024 MBytes, Transcend Information |
| Module 2 | DDR2, PC2-6400 (400 MHz), 1024 MBytes, Transcend Information |
|
|
| Windows Version | Microsoft Windows Vista (6.0) Ultimate Edition (Build 6000) |
| DirectX Version | 10.0 |
|
|
| Super Pi 1.5 & CPU-Z Screenshot |  |
|
| Authors comment | This is the OC that I use everyday. For no boost in temperature, I can have peformance that cuts 2-3 seconds off my time ;) |
|
|